MindForge est un réseau IRC, fournissant des installations à l'Open Source et les communautés de projets de logiciels libres. Notre volonté est de créer un lieu agréable pour les utilisateurs de chatter et de créer une grande communauté pour partager et échanger des idées. Ce réseau est ouvert à tout le monde : enregistrer votre pseudo, créer un canal, se faire des amis et amusez-vous ! :)

VGuess

Ranking

# Nick Points Gagne Tentatives
1 ANAKIM_2005 386 73 311
2 ANAKIM_Off 318 68 355
3 A`L`HoRiZoNTaLe 232 13 76
4 Ace`of`Spades 52 10 70
5 Achab 139 9 52
6 Achso 3053 524 3833
7 Achso_ 202 21 134
8 Adameaster 14 5 17
9 Adanae 34 8 45
10 Admiral_Janeway 95 25 242
11 Admiral_Janeway|afk 80 10 58
12 Adrian 28 12 25
13 Agosto21 54 14 93
14 Agua 94 5 29
15 Akasha 79 19 147
16 AlEA`jActA`Est 226 11 54
17 Alessandro 1797 287 1982
18 Alessia_87 26 7 28
19 Alex 833 100 739
20 AlexMusicman 104 26 209
21 AlexTa 365 106 572
22 AlexTa|afk 19 5 20
23 Alexander9000 43 7 48
24 Allan_sensei 233 24 246
25 AlmA_de_BlueS 35 6 45
26 Aluc4rd 180 28 196
27 Amatoeodiato 123 11 89
28 Amilcar_Barca 106 13 81
29 Angel_Demon 41 29 66
30 Angelonero 46 8 59
31 Anjo_Negro 11 6 13
32 Antone[away] 56 23 46
33 Antone[busy] 21 13 26
34 Antone` 116 47 157
35 Antony_91 43 9 62
36 Anubis 14 8 49
37 Ar3s 64 8 86
38 ArTeK 22 7 22
39 Araba_Fenice[away] 220 35 330
40 Ariel 18 7 47
41 Ariston 633 119 555
42 Ariston_AWAY 28 12 45
43 Arrr 19 10 27
44 Articuladora 11 6 11
45 Atom 58 5 22
46 Aurora[away] 1535 201 1395
47 Ayamara[away] 63 5 47
48 BK 11 5 13
49 BOFH 34 15 27
50 BaBy 67 10 160
51 BaByGiRL 402 52 386
52 Ba_m_by 433 121 469
53 Baleron 48 18 77
54 Bamital 34 6 37
55 BarBarrosa 31 5 49
56 BarteK 482 58 456
57 Bassdrum 42 14 88
58 Basshunterx 117 6 58
59 Bax 650 87 700
60 Beefhart 212 29 211
61 Beef|afk 59 5 74
62 Bella_Cullen 57 6 42
63 Ben 129 19 117
64 Bichito 564 76 574
65 BigBoss 5064 718 5451
66 BipedE`a`StatioN`VerticalE 328 36 237
67 BlackFoot 870 127 859
68 BlackZ 137 55 158
69 Black`Ghost 30 6 37
70 Bladieitor 14 9 67
71 Blasko 56 14 147
72 Blitz 2545 304 2485
73 Blue 58 6 38
74 BoZzH4ft 15 6 16
75 Boomer` 1458 188 1597
76 Borja2417 30 14 71
77 BotZ 31 7 33
78 BoyRon 171 19 87
79 BoyRon|afk 158 17 81
80 Brother`of`a`SynX 57 8 41
81 Bruno 79 23 94
82 Buster 27 6 26
83 C6H2[NO2]3CH3 186 19 96
84 CR7 34 10 64
85 CSN 51 8 54
86 C[_] 1667 316 2343
87 CaRNaGe 47 9 88
88 Caelan 50 7 53
89 Camile 312 39 309
90 Canary 185 14 116
91 Canguro1 99 8 134
92 Cecilia 68 12 50
93 Cerberus 887 121 960
94 Cesar 539 83 570
95 ChIpSeT 107 22 116
96 Cherie 517 63 554
97 Cherie[Away] 116 8 71
98 ChiNelo 40 7 49
99 Chiaro_Di_Luna[away] 137 18 161
100 Chikan 143 15 76
101 Chriisti 84 5 29
102 Cloud 79 14 82
103 CoGiTo`eRGo`SuM 17 9 55
104 Cochise 44 10 56
105 Coma`Profond 137 17 97
106 Compton 19 5 24
107 ComputerTech 394 71 569
108 Connected 543 160 566
109 Conte-di-Montecicoria 26 7 50
110 Conte_di_Montecicoria 170 26 254
111 Cookie 305 44 295
112 Corto_Maltese 20 8 22
113 Countess 593 82 594
114 Craig 59 16 83
115 Crash_Overrite 54 11 79
116 Cristina 66 10 70
117 Crystal 439 26 238
118 DENTE 220 26 128
119 DaDoMax 100 23 242
120 Dandi 37 6 43
121 Dany4rell 16 5 20
122 Dark_Maul 55 20 162
123 Dark_Night 67 32 90
124 Dark_Sidious 221 24 190
125 Dazzlement 13 7 43
126 Death`Card 75 5 31
127 Denial 31 8 36
128 DepecheMode 29 7 35
129 Depp 14 6 39
130 DiSh 33 9 84
131 Diana 20 6 30
132 Dil3mm4 110 5 36
133 Disable 51 17 76
134 Disconnected 78 13 66
135 Ditschie 33 13 79
136 Dj`Pinky 56 7 41
137 DoM 105 12 50
138 Dr`Plumeau 639 128 730
139 Dragonite 1306 191 1408
140 Dragonite|Away 381 32 185
141 Drakonas 111 25 138
142 DrasLeona 77 14 113
143 Dream 120 16 187
144 Dresy 612 92 557
145 DriveShaft 178 21 247
146 Drive_Shaft 298 34 269
147 Dude 63 17 180
148 Duke 161 11 72
149 Dusk 61 14 64
150 Einstein 58 12 88
151 El_EusKaldun 132 31 106
152 El`Cascador 30 12 52
153 Elven_Wizard 3379 387 4317
154 Eminem 1721 325 1860
155 EsToY|off 42 7 37
156 Esta 38 6 25
157 Esta`The 60 13 142
158 Eureka 41 11 93
159 Evil-Genius 1005 112 1052
160 F4ncy 118 7 75
161 FLuCTuaT`NeC`MeRGiTuR 16 11 35
162 Fabio 2637 395 2294
163 FaiS`PaS`L`GuGuS 120 8 58
164 Falcon 12 11 22
165 FatherOblivion 14 9 39
166 FeLiCiTy 80 9 35
167 Fear_of_Darkness 44 26 107
168 FiOrElLaA 66 14 60
169 FiOre|awai 106 10 42
170 Fill 384 52 432
171 Finch 1560 221 1767
172 Firefox 52 12 91
173 Fix 24 6 43
174 FixDomina 73 16 101
175 FlameKahn 10 10 12
176 Flowgate 13 7 18
177 FlunkOut 159 12 77
178 Fragolina 16 5 45
179 Frakass 40 10 42
180 FrankFrankenstein 110 5 27
181 FreeSpirit 168 27 146
182 Friend`of`a`SynX 50 16 59
183 FrozenHeart 254 26 261
184 Frozen_North 634 131 885
185 GIPO04666 166 17 132
186 GIulIaNaA 195 49 262
187 GIulI|OuT 131 34 147
188 GaLLeTiTa 163 33 196
189 GaTToOo 19 7 32
190 GaceK 33 9 71
191 Gadjo 500 44 336
192 Gelax 168 32 257
193 Ghjampasquale 48 17 89
194 Gianluca90 136 43 182
195 Gliz 639 231 684
196 Gncilker 65 11 115
197 Gol`Um 180 22 190
198 Gone 209 33 190
199 Google 1831 280 2041
200 Gordonas 983 135 861
201 Govinda 23 6 54
202 Guido93 96 24 158
203 Gymir 2770 661 2872
204 H3yBoY 13 11 15
205 HARLEY 113 9 55
206 HD1080p 15 12 18
207 Hagrid 79 6 60
208 Halia 16 6 28
209 Hannibal 34 10 95
210 Hard2Find 48 11 55
211 Hardwell 95 12 82
212 HellSide 39 8 51
213 HellboY 159 19 150
214 Hemiunu 11637 2061 12516
215 HendrikBreitkrevz 26 5 32
216 Henoch 132 14 139
217 HiJackAway 73 7 53
218 HiJackThis 112 19 127
219 Hope[away] 453 53 443
220 ICN 13 7 12
221 IerIk 75 21 187
222 Igueldo 725 206 760
223 Il`Mio`Nome`e`Nessuno 42 23 117
224 Impact 22 6 22
225 Impact[away] 73 8 70
226 Imperador 378 34 250
227 Infor`Magicien 92 16 131
228 Inghi87 1781 324 2262
229 Intel 39 7 40
230 Isa 139 18 84
231 J4n 315 62 479
232 JASONMCHRISTOS 16 7 29
233 JaCk_DaNieLS 135 18 97
234 Jack_Sparrow 23 6 47
235 JeRRy 17 16 19
236 Jeanbart 4023 445 4159
237 Jeanbart|re 393 54 497
238 Jehova 50 9 89
239 Jeko 134 20 139
240 Joe 49 10 74
241 Joey 161 20 186
242 Jorge 274 35 325
243 Joshua 534 99 591
244 Jtg 255 23 90
245 Just_Cause 177 18 103
246 Just_Cause[away] 29 14 55
247 KMILo 694 119 690
248 Kasia 110 13 113
249 Ka|o 122 5 21
250 KcajWons 71 13 71
251 Kcid 63 16 159
252 KeRy_JaMeS 98 10 48
253 Kejen 462 81 742
254 Kelly`Brian 71 14 66
255 Kermit 288 50 203
256 Khaled 29 8 40
257 King`Lion 64 8 36
258 Klaudia 73 38 153
259 Klaudia90 35 9 37
260 Klinda 269 44 275
261 Klinda[away] 20 10 30
262 Korova 153 20 153
263 Krondor 29 10 138
264 Kronos 94 13 86
265 Ksardax 95 27 128
266 Kwiirk 548 116 835
267 LFC 72 32 85
268 LULE 459 158 474
269 LULE|AwaY 66 17 73
270 L`Autre 28 10 57
271 LaBiRiNtO 43 16 93
272 LaWandaGastrica 27 10 81
273 La`Plume 2032 324 2106
274 Laif 21 6 51
275 Last`winner`was`U`Ribellu 57 10 47
276 LattePiu` 28 8 45
277 Leidenschaft 17 8 74
278 Leo_2010 1498 240 1657
279 Leonardo|off 10 5 25
280 Leviathan 44 6 69
281 LiBra 438 48 346
282 LiOnHeArT 99 8 92
283 LiVe`to`RiDe 82 11 124
284 Likket 17 11 24
285 Lil_Tiger 19 5 72
286 Linda 118 8 59
287 Linda_OuT 26 10 32
288 LoKeR 79 21 120
289 Loco_Abreu 70 13 102
290 LonesomeCowboyBurt 109 10 35
291 Lonose 14 7 9
292 Louis 42 19 58
293 LoverBoy 145 20 95
294 Lu 78 5 50
295 LuCa03 298 56 192
296 LuCa18 153 31 185
297 LuCa93 3958 492 3376
298 LuCa93[away] 154 33 229
299 LuCa__93 89 12 59
300 LuCa` 28 9 75
301 LuKaS 19 8 24
302 Luca 4130 761 4330
303 LukeSkywalker 13 5 19
304 LupoS 87 47 151
305 Luukje 15 5 46
306 LuzNegra 24 24 59
307 LuzNegra|OFF 21 20 42
308 Lyon 10 7 24
309 M4rS 49 7 49
310 MaGe 74 11 81
311 MaRyuCciA 15 5 61
312 Mac 168 19 158
313 Macros 146 10 79
314 Maeusl 10 9 40
315 Magic`La`Plume 196 23 161
316 Mago||negro 313 35 263
317 Malacitana 1294 117 1015
318 Mandaryna 74 13 53
319 Mandy 122 22 241
320 Marcus 21 8 48
321 Marduk 105 6 29
322 Marianne 58 9 67
323 Marko50 12233 2243 12589
324 Markus 34 5 21
325 Martellooo 115 20 138
326 Maxidellansa 195 12 181
327 MeetYouInMyDreamsToNight 28 7 27
328 Melodia|off 41 5 52
329 Menta 14 11 17
330 Meow 48 10 102
331 MestreBiel 42 8 64
332 Mi`Nombre`es`Nadie 151 21 96
333 Michal 24 10 25
334 MindFreak 27 12 79
335 MisterX 29 7 43
336 Mister`Luca 75 27 184
337 Mistery 20 6 40
338 MoNtEaLtO 66 17 104
339 Moi 671 70 481
340 Mon`Nom`est`Personne 128 30 175
341 Moot 2260 292 2260
342 MoroMoro 277 28 259
343 Morpheus 13 13 28
344 MosQuiToO 63 6 43
345 Mouvement_Ultras 23 9 38
346 MrAdrian 15 15 24
347 MrED 52 14 70
348 MrKite 67 7 38
349 Mr_ToD 21 9 106
350 Mr_ToD[Away] 159 11 87
351 Mr`Plumard 396 113 626
352 MuLeTtO 13 6 41
353 MurieL 503 91 634
354 MyAwesomeMixtape 67 7 33
355 MySkO^ 457 44 429
356 My`Name`is`Nobody 85 11 61
357 NCC-1701 32 12 106
358 NaImPhEa|oqp 13 6 17
359 Nanotec 5641 524 5825
360 Narayan 1913 263 1912
361 Neo 33 7 70
362 Neo[mode|PEACE] 214 14 104
363 Nepomuk 125 35 168
364 Nerubian 2139 281 1863
365 NewLink 74 21 105
366 Ni 64 6 31
367 Nieksele 31 10 71
368 NightHero 8332 1689 8437
369 NightlyHero 77 8 28
370 Niglo 12 8 20
371 Ninguem 75 13 91
372 Niquinha 26 9 20
373 Ni|]mA]|CiR| 864 118 796
374 NoProbablyOff 58 23 227
375 No_Miaus 118 11 106
376 Noelani 32 5 15
377 Nowhere 91 12 99
378 No|EsToY 280 55 268
379 NuCkLeAr 51 8 62
380 Null0 136 5 15
381 Ombretta 337 97 423
382 On` 147 12 145
383 Onslow 169 63 172
384 Oscuro 71 15 119
385 Oscuro[away] 30 5 38
386 Overdrive 278 53 327
387 Pac_man 134 33 209
388 Pamela 49 10 78
389 Papillon 14848 2386 16792
390 Pcworld 540 81 494
391 Pcworld[away] 100 20 107
392 PerfumeofJasmine 199 12 120
393 Perito 160 18 98
394 Pershing 79 21 138
395 Personne 256 18 133
396 Phoenix 45 10 34
397 Pompiere 442 60 430
398 Pompiere[away] 61 9 83
399 Pompiere[is_back] 193 29 217
400 Poppy 92 8 51
401 Princesse`[oqp] 37 18 23
402 Principe_Oscuro 290 70 269
403 Punker 653 170 631
404 Qadqo 781 95 818
405 Quartisas 221 14 90
406 Quelqu`un 148 14 84
407 R-Seq 1703 245 1869
408 RaJiL 20 7 18
409 Racionais_Mc`s 24 6 19
410 Raff7 107 21 103
411 Raiden 23 5 71
412 Rash 22 5 81
413 Raven 326 74 518
414 Red-Eye 76 13 60
415 Redevil 948 133 916
416 Residentevil-nemesis 173 12 93
417 Reverse 37 8 65
418 Reworlds 178 12 105
419 RiDe`to`LiVe 188 17 113
420 Robby 5361 505 5784
421 Rodoktors 50 17 82
422 Rogue 176 28 130
423 Rox 36 14 80
424 Rozinha 82 14 98
425 Russell 18079 2558 17919
426 Ryu 280 44 321
427 SL1030 22437 3015 22517
428 S\|Out 17 6 64
429 SaMi 66 10 56
430 Saimon 344 33 355
431 Sam_Hamwich 96 17 99
432 Santon 21 7 32
433 Sarauto 91 5 50
434 SarcASticA 123 27 186
435 SatanHacker 128 8 86
436 Sauron 38 10 62
437 Sauron|Out 161 26 123
438 ScArFaCe 38 7 73
439 ScK 1004 163 912
440 Scesci` 45 9 94
441 Scesci`|Hawaii 40 5 25
442 Schmeterling 10 7 16
443 ScriptX 77 10 57
444 Seifer 125 31 126
445 Seifer[away] 20 11 40
446 Semtex 165 19 86
447 Senor`Valmano 664 161 918
448 Seph1roth 45 9 45
449 Seraph 299 37 253
450 Seraphim 327 24 131
451 Sergio 16 11 35
452 Serpe 20 6 36
453 Serpico 147 13 136
454 Sethlans 30 7 27
455 Shadow` 50 10 47
456 Shadow`` 15 5 14
457 Shari 120 16 185
458 Shasha 172 29 251
459 Shiryu 612 112 839
460 SiLveR 139 31 153
461 Sidereal-Eye 104 16 69
462 Siggi 1134 165 1375
463 SilentCrawler 104 8 69
464 Silente 13 6 32
465 Silverado 180 13 162
466 SionIce891 14 8 16
467 Sir-Lancelot-du-Lac 88 23 232
468 SirVic 33 7 21
469 SkEmO 110 16 103
470 Slytherin 360 19 196
471 Smurf 11 5 26
472 Snake[away] 40 8 31
473 Snake`Plissken 1860 337 1757
474 SoCKeT 15 5 37
475 Son`of`a`SynX 384 73 390
476 Sonic 1861 322 2745
477 Space 62 9 60
478 Sparkling 322 33 401
479 Spoke 474 57 325
480 Sport 74 36 114
481 Spumantino 155 22 174
482 Sputnik 241 11 84
483 SpySystem 97 26 307
484 St4ck 119 14 111
485 St9ck 132 25 184
486 StAck|Aw 11 5 31
487 St[A]ck 196 33 250
488 Stack 1688 218 1621
489 Star`of`Victory 41 6 88
490 Stk 64 9 90
491 Stone[Away] 118 26 197
492 SubComandanteMarcos 159 14 151
493 Succinylcholin 144 24 117
494 Suhh 406 58 343
495 Suntop 57 7 63
496 Super 776 127 750
497 Super8 89 5 34
498 Super9 19 6 22
499 SuperTramp 264 30 224
500 Super|away 98 27 222
501 Susi 270 27 326
502 Syd 358 34 347
503 Syd[BuSy] 57 9 52
504 Syd|AwAy 123 29 211
505 TH3|JoK3R 934 200 1025
506 TJ 151 17 132
507 TKD 21 11 77
508 TLM 1472 145 1638
509 TRoLL`De`LuXe 781 118 721
510 Tanta 80 7 46
511 Tapa10bal 91 9 134
512 Tarantola 471 64 440
513 Tatim 244 36 165
514 Taynak 36 6 45
515 Tbox 59 7 38
516 TchiZo 35 9 33
517 TeddyBear 58 22 157
518 Tedoff 31 10 74
519 Tektraum 100 10 72
520 TerrieN`t`es`RieN 255 46 276
521 Teutates 200 10 66
522 TheInvisibleWoman 52 8 33
523 TheLastMan 313 47 343
524 TheSkull 48 8 31
525 The_Miracle_Boy 76 20 69
526 The_Punisher 81 18 79
527 Thiago_Cotulio 12 10 44
528 TigerHeart 267 16 135
529 Titan 74 23 62
530 TomCat 10 7 11
531 Torque 26 12 29
532 TriNitroToluene 143 18 71
533 TrollFace 162 14 43
534 Trooper 72 21 114
535 Trust 150 84 191
536 Tux 258 17 136
537 Tweety 1693 194 1883
538 U`Clandestinu 474 83 510
539 U`Corsu 260 45 299
540 U`Ribellu 7702 1147 7714
541 U`Ribellu`Affaticatu 118 28 170
542 U`mo`Nome`he`Nimu 3182 552 3905
543 UngarMax 69 8 56
544 UserP 62 7 30
545 VAMPIRLA 59 7 35
546 VCB 88 14 78
547 Vagabondo 85 12 95
548 Vandal 1148 157 1263
549 Vanity 21 7 48
550 Venom 392 58 391
551 Verbal 302 40 233
552 Verdemone 14 5 33
553 Veyronx 15 6 39
554 Victimized 76 22 169
555 Vincenzo 55 14 89
556 Viper 193 19 122
557 Virgo 64 10 51
558 Viron 30 12 49
559 Visir 47 7 19
560 Vivement`La`Sieste 109 6 41
561 Vizz 16 7 12
562 Voldemort 211 38 454
563 Voo-Doo 173 29 202
564 W24 80 15 56
565 W4rninG 1800 246 1640
566 Wayne 2544 310 2107
567 Welder 1901 326 2127
568 Whish 23 6 20
569 WhiteDeamon 202 55 383
570 Winnie_The_Pooh 78 13 47
571 WishIHadALieDetectorTest 165 8 46
572 WizarD 479 51 367
573 Wolf 5901 765 6386
574 XIII 2025 300 1893
575 Xpert 50 17 129
576 YaRGiC 19 11 42
577 Yoda 110 13 130
578 Yos 100 13 55
579 Yoshi 40 6 24
580 Yum|--- 13 13 54
581 ZanZi 204 36 297
582 Zell 643 83 626
583 Zero 30 6 67
584 Zeus 216 22 190
585 Zoef 67 19 82
586 Zorro 757 282 1198
587 ZuuLu 358 64 436
588 Zygo 73 12 88
589 ZygomatiC 39 10 54
590 ZygomaticArch 167 31 165
591 [-Brucaliffo-]OuT 29 9 76
592 [-El-MaEsTrO-De-LlaVeS-] 31 12 46
593 [-NeMeSiS-] 190 57 187
594 [-NeMeSiS-]-[Off] 324 111 511
595 [BoRjA2417] 34 6 67
596 [Oo] 45 8 52
597 [OxID] 100 9 58
598 [S] 356 59 283
599 [Shady] 14 6 55
600 [V]ampiro 134 19 157
601 [[AgAmEnOn]] 162 45 181
602 [[Salento]] 31 6 78
603 [[celeste]] 433 53 303
604 [_^Mattys50^_] 97 20 69
605 [anakonda] 23 5 41
606 [bluesman] 640 55 470
607 [ita]cico 18 6 62
608 [kattiva] 89 11 138
609 [maknado] 53 8 51
610 [mummy] 338 54 377
611 [suxx] 95 12 50
612 [|FraNcy|] 585 79 711
613 ] 22 5 32
614 ]CeL[e]StE[ 507 58 479
615 ]CeL[e]StE[out 71 11 37
616 ]PaiN[ 19 5 23
617 ]TeA[ 29 7 66
618 ][_bullo_][ 116 38 185
619 ]{-_-}[ 238 23 206
620 ^BlackDragoN^ 105 11 49
621 ^Fixor 65 18 106
622 ^Jocher^ 207 11 69
623 ^Jocher^OUT^ 116 6 44
624 _ 1602 255 1886
625 _Fabio_ 50 6 41
626 _FabyzinhaH_ 339 37 310
627 _Kick_BoxeR_Out 241 54 356
628 _Linho_RJ_ 82 15 72
629 _Trust_ 25 12 28
630 _Zup63 185 54 179
631 __CaMpA__ 184 12 100
632 __DiO__ 101 10 127
633 _phiros 50 10 26
634 _ronin1_ 21 7 47
635 ` 1818 251 1891
636 `Athena` 256 26 341
637 `Heidi` 107 18 70
638 `Mattia`|`Afk` 67 18 92
639 `Trust` 23 21 32
640 ``RedDragon`` 235 40 233
641 ```` 28 13 40
642 `b4dg|rl`` 68 13 81
643 `heidi84` 184 25 165
644 `m2o` 37 8 62
645 `m2o`away` 100 12 29
646 `|-_-|` 114 5 34
647 aLittlegreenRosetta 229 21 114
648 aaathor 145 15 97
649 agua_sanitaria 37 15 112
650 albanova 254 33 160
651 albator 148 8 68
652 albator`oqp 25 6 41
653 alexandra 85 30 159
654 alexandrino 234 27 121
655 alexandrino_out 43 16 106
656 alexandroo 35 9 131
657 alexandrooo 1949 296 1952
658 alexandrooo_out 365 37 289
659 aliasd 510 41 357
660 alonzo94 75 6 84
661 android 10 5 46
662 araKnid 49 20 102
663 aripm 37 6 20
664 athenea 404 52 408
665 azrael` 42 5 13
666 b3cC[H]in4 60 5 46
667 bLaCk_KniGhT 279 56 326
668 b_d 50 8 75
669 bahaelaila7 56 5 59
670 barelyLegal 13 7 36
671 beat 442 46 539
672 belina 258 35 258
673 billy 16 9 41
674 binki 1061 148 1150
675 birrozzo 23 5 30
676 bl00dy`sn1ff3r 10 5 15
677 blubb 153 28 263
678 bluelight 330 67 375
679 bluelightning 134 17 89
680 blueoff 109 25 163
681 bolla 55 6 28
682 bomber88 31 5 45
683 bomber88[away] 43 6 52
684 bonzo 141 21 95
685 bu 109 7 58
686 bubu 3111 426 3226
687 bubu_ 128 10 42
688 calinoux 287 31 124
689 casi 3060 2003 3748
690 chipo 268 38 287
691 cicifischio 22 5 60
692 crazyHorse 19 11 69
693 d 79 25 133
694 daddio 897 219 980
695 danxor 78 15 108
696 david02 2401 289 2351
697 david02_ZzzZzz 66 11 63
698 days 757 75 835
699 db 20702 3594 23084
700 deep 39 13 65
701 diablo 126 62 200
702 diciassette 96 9 76
703 djvale 42 7 50
704 dsd 14 5 28
705 duendenegro 487 63 591
706 eMuleRC 78 13 48
707 elbest 128 20 120
708 electricfeel 227 7 129
709 emma 24 7 27
710 en_fin 15 8 73
711 enuntio 2019 252 2317
712 enzzo 2229 289 2507
713 eviol2 1651 202 1448
714 eviol2[away] 195 26 172
715 forzamassalia 34 12 76
716 freeze162 121 61 116
717 frix 2366 702 2498
718 frixie 43 32 94
719 gattuso 746 80 616
720 gattuso[away] 14 6 30
721 gitrix 231 15 118
722 guenther 50 14 67
723 guyguy 54 11 84
724 gwreg 338 19 179
725 h32Lg 148 15 147
726 halinka 141 26 142
727 hammmmmer 20 8 33
728 hansin 39 5 17
729 hardtek 388 95 510
730 hardtek[abs] 1691 282 1682
731 hdmi 14 8 51
732 holycow 460 76 377
733 horace 88 9 85
734 huawei 155 12 83
735 igor 38 16 101
736 irons 96 20 140
737 jkhsjdhjs 706 100 712
738 jose11 21 6 50
739 k0m 120 14 112
740 k1N6 896 119 950
741 k1N6[Away] 27 9 77
742 k1N6` 281 34 223
743 kaliause 249 77 237
744 kamcio2603 62 16 81
745 karna 161 14 111
746 katrina 16 12 29
747 kc 694 116 752
748 keenbock 512 49 330
749 kesya 28 9 86
750 kill 140 60 171
751 lame 24 7 62
752 lamparon 187 51 476
753 lellobello 109 13 79
754 liquid 151 24 231
755 lisa 22 5 48
756 lisamoon 370 49 321
757 littleBeigeSambo 28 9 31
758 logan 300 27 216
759 logan`s_shadow 26 6 42
760 lsa 100 6 26
761 lucaverona 45 9 51
762 m2o 696 118 514
763 maknado 1051 146 1058
764 maknado|lost 46 7 67
765 maknado|off 116 11 94
766 mal 1032 127 1152
767 mal_andato 1469 134 1143
768 mal_at_work 109 25 293
769 manci0 18 6 23
770 mancio 1469 183 1727
771 marijus 91 8 30
772 mariouma 305 48 342
773 marlin44s 131 13 115
774 mattia 52 14 87
775 mattia[away] 84 6 47
776 mfrzr9 8713 1152 9147
777 mfrzr9-AFK 106 13 79
778 miao 64 16 63
779 miauuu 18 5 28
780 mic 75 9 39
781 mikee 520 82 687
782 milla 2287 320 2580
783 milla|away 34 8 33
784 miracle`away 62 7 33
785 miracleman 1515 121 1249
786 mirella 81 11 53
787 miry 49 9 43
788 mitnick 28 6 29
789 morreu|dinovo 85 6 42
790 muffinMan 680 99 680
791 nipnip 166 19 93
792 njikolp 150 11 108
793 nobody 71 15 124
794 nun_c`e` 25 7 46
795 o_O 1992 253 1783
796 o__O 125 11 76
797 oetker201_060b 295 20 155
798 omeringen 188 11 62
799 on 76 12 79
800 ook 231 24 262
801 orderslup 86 13 74
802 ownz 263 43 378
803 pOiSoN 1384 209 1720
804 pablomm 57 9 68
805 palazzolo 1111 157 1234
806 palazzolo|bnc 542 77 648
807 panda 48 14 103
808 panda2 1554 290 1598
809 panda29 100 18 108
810 panda2_standby 10 5 27
811 pc[away] 140 47 180
812 peterr 836 107 819
813 peterr|off 44 9 95
814 por_exemplo 153 21 191
815 pralinka 2361 347 2344
816 pro 11 7 42
817 pumper 5091 813 5451
818 pumper_ 72 15 120
819 rads 249 118 378
820 raggio_di_sole 48 8 48
821 raggio_di_sole[away] 440 81 438
822 randagia 145 21 109
823 ranx_xerox 174 20 173
824 rcc 64 5 25
825 rhasttaff 76 11 91
826 rr80 91 10 109
827 sTx 14 5 53
828 santos 28 5 22
829 sara_e 46 20 75
830 sardinien 131 7 48
831 sekai 685 84 806
832 selectanicenick 4792 649 4484
833 selectanick 41 10 48
834 sempre_eu 23 5 45
835 sevcelll 56 10 44
836 sexy 10 9 10
837 shadow 624 159 632
838 siestecita 3008 495 3173
839 siestecita|afk 50 15 48
840 sirius 95 17 69
841 ska-punk 33 9 60
842 slipKid 32 6 29
843 soisson 100 20 184
844 sorrateiro 132 26 117
845 standby 551 67 389
846 supreme 28 6 48
847 t-rex 14 7 27
848 tOki 104 6 54
849 taztaz 103 16 101
850 theGranDwaZoo 65 15 87
851 thePerfectStranger 151 39 155
852 thecomputercase 20 5 57
853 tiziana 463 65 592
854 toootooo 115 21 88
855 tourta 30 9 32
856 turbo 332 41 356
857 v-x-vendetta 19 5 22
858 vishnu 1134 176 1032
859 vision 25 5 9
860 vroni 40 5 10
861 w 72 8 35
862 w00t 69 12 79
863 w00z 70 13 95
864 wAsh0r 96 5 29
865 wassie 724 45 530
866 wasworth 270 48 301
867 wechlol 147 7 92
868 wecho 384 40 304
869 wicked 32 7 34
870 windows_xp[away] 21 6 36
871 x4 46 8 36
872 xShark 28 6 32
873 xerox123 137 17 155
874 xp[away] 143 33 134
875 yasser 10 5 10
876 yuna2010 234 7 134
877 zagor 26 6 20
878 ziGG-eee 124 9 116
879 zonk_plus 38 7 48
880 zorro[away] 13 5 10
881 zuguz 265 20 204
882 {Cappello}di{Paglia} 30 8 58
883 | 1705 275 1989
884 |-MaotZ-| 37 19 77
885 |ZoD| 132 10 73
886 |_-[[zElOtO]]-_| 45 10 40
887 |nvisible 43 5 19