MindForge is an IRC network, providing facilities to open source and free software project communities. Our desire is to create a nice place for users to chat and to create a big community for sharing and exchanging ideas. This network is open to everyone: register your nickname, create a channel, make friends and enjoy! :)

VGuess

Ranking

# Nick Score Wins Guesses
1 |nvisible 43 5 19
2 |_-[[zElOtO]]-_| 45 10 40
3 |ZoD| 132 10 73
4 |-MaotZ-| 37 19 77
5 | 1682 267 1912
6 {Cappello}di{Paglia} 30 8 58
7 zuguz 265 20 204
8 zorro[away] 13 5 10
9 zonk_plus 38 7 48
10 ziGG-eee 124 9 116
11 zagor 26 6 20
12 yuna2010 234 7 134
13 yasser 10 5 10
14 xp[away] 143 33 134
15 xerox123 137 17 155
16 xShark 28 6 32
17 x4 46 8 36
18 windows_xp[away] 21 6 36
19 wicked 32 7 34
20 wecho 384 40 304
21 wechlol 147 7 92
22 wasworth 270 48 301
23 wassie 724 45 530
24 wAsh0r 96 5 29
25 w00z 70 13 95
26 w00t 69 12 79
27 w 72 8 35
28 vroni 40 5 10
29 vision 25 5 9
30 vishnu 1134 176 1032
31 v-x-vendetta 19 5 22
32 turbo 332 41 356
33 tourta 30 9 32
34 toootooo 115 21 88
35 tiziana 463 65 592
36 thecomputercase 20 5 57
37 thePerfectStranger 151 39 155
38 theGranDwaZoo 65 15 87
39 taztaz 103 16 101
40 tOki 104 6 54
41 t-rex 14 7 27
42 supreme 28 6 48
43 standby 547 65 385
44 sorrateiro 132 26 117
45 soisson 100 20 184
46 slipKid 32 6 29
47 ska-punk 33 9 60
48 sirius 95 17 69
49 siestecita|afk 50 15 48
50 siestecita 3008 495 3173
51 shadow 624 159 632
52 sexy 10 9 10
53 sevcelll 56 10 44
54 sempre_eu 23 5 45
55 selectanick 41 10 48
56 selectanicenick 4792 649 4484
57 sekai 685 84 806
58 sardinien 131 7 48
59 sara_e 46 20 75
60 santos 28 5 22
61 sTx 14 5 53
62 rr80 91 10 109
63 rhasttaff 76 11 91
64 rcc 64 5 25
65 ranx_xerox 174 20 173
66 randagia 145 21 109
67 raggio_di_sole[away] 440 81 438
68 raggio_di_sole 48 8 48
69 rads 249 118 378
70 pumper_ 72 15 117
71 pumper 4754 743 4975
72 pro 11 7 42
73 pralinka 2361 347 2343
74 por_exemplo 153 21 191
75 peterr|off 44 9 95
76 peterr 836 107 819
77 pc[away] 140 47 180
78 panda2_standby 10 5 27
79 panda29 100 18 108
80 panda2 1554 290 1598
81 panda 48 14 103
82 palazzolo|bnc 542 77 648
83 palazzolo 1039 151 1195
84 pablomm 57 9 68
85 pOiSoN 1384 209 1720
86 ownz 263 43 378
87 orderslup 86 13 74
88 ook 231 24 262
89 on 76 12 79
90 omeringen 188 11 62
91 oetker201_060b 295 20 155
92 o__O 125 11 76
93 o_O 1961 244 1718
94 nun_c`e` 25 7 46
95 nobody 71 15 124
96 njikolp 150 11 108
97 nipnip 166 19 93
98 muffinMan 680 99 680
99 morreu|dinovo 85 6 42
100 mitnick 28 6 29
101 miry 49 9 43
102 mirella 81 11 53
103 miracleman 1515 121 1249
104 miracle`away 62 7 33
105 milla|away 34 8 33
106 milla 2287 320 2580
107 mikee 520 82 687
108 mic 75 9 39
109 miauuu 18 5 28
110 miao 64 16 63
111 mfrzr9-AFK 106 13 79
112 mfrzr9 8713 1152 9147
113 mattia[away] 84 6 47
114 mattia 52 14 87
115 marlin44s 131 13 115
116 mariouma 305 48 342
117 marijus 91 8 30
118 mancio 1469 183 1727
119 manci0 18 6 23
120 mal_at_work 109 25 293
121 mal_andato 1469 134 1143
122 mal 1032 127 1152
123 maknado|off 116 11 94
124 maknado|lost 46 7 67
125 maknado 1051 146 1058
126 m2o 696 118 514
127 lucaverona 45 9 51
128 lsa 100 6 26
129 logan`s_shadow 26 6 42
130 logan 300 27 216
131 littleBeigeSambo 28 9 31
132 lisamoon 370 49 321
133 lisa 22 5 48
134 liquid 151 24 231
135 lellobello 109 13 79
136 lamparon 187 51 476
137 lame 24 7 62
138 kill 140 60 171
139 kesya 28 9 86
140 keenbock 512 49 330
141 kc 694 116 752
142 katrina 16 12 29
143 karna 161 14 111
144 kamcio2603 62 16 81
145 kaliause 249 77 237
146 k1N6` 281 34 223
147 k1N6[Away] 27 9 77
148 k1N6 896 119 950
149 k0m 120 14 112
150 jose11 21 6 50
151 jkhsjdhjs 706 100 711
152 irons 96 20 140
153 igor 38 16 101
154 huawei 155 12 83
155 horace 88 9 85
156 holycow 460 76 377
157 hdmi 14 8 51
158 hardtek[abs] 1691 282 1682
159 hardtek 388 95 510
160 hansin 39 5 17
161 hammmmmer 20 8 33
162 halinka 141 26 142
163 h32Lg 148 15 147
164 gwreg 338 19 179
165 guyguy 54 11 84
166 guenther 50 14 67
167 gitrix 231 15 118
168 gattuso[away] 14 6 30
169 gattuso 746 80 616
170 frixie 43 32 94
171 frix 2366 702 2498
172 freeze162 121 61 116
173 forzamassalia 34 12 76
174 eviol2[away] 195 26 172
175 eviol2 1651 202 1448
176 enzzo 2229 289 2507
177 enuntio 2019 252 2317
178 en_fin 15 8 73
179 emma 24 7 27
180 electricfeel 227 7 129
181 elbest 128 20 120
182 eMuleRC 78 13 48
183 duendenegro 487 63 591
184 dsd 14 5 28
185 djvale 42 7 50
186 diciassette 96 9 76
187 diablo 126 62 200
188 deep 39 13 65
189 db 20702 3594 23084
190 days 757 75 835
191 david02_ZzzZzz 66 11 63
192 david02 2401 289 2351
193 danxor 78 15 108
194 daddio 897 219 980
195 d 79 25 133
196 crazyHorse 19 11 69
197 cicifischio 22 5 60
198 chipo 268 38 287
199 casi 3060 2003 3748
200 calinoux 287 31 124
201 bubu_ 128 10 42
202 bubu 3095 421 3179
203 bu 109 7 58
204 bonzo 141 21 95
205 bomber88[away] 43 6 52
206 bomber88 31 5 45
207 bolla 55 6 28
208 blueoff 109 25 163
209 bluelightning 134 17 89
210 bluelight 330 67 375
211 blubb 153 28 263
212 bl00dy`sn1ff3r 10 5 15
213 birrozzo 23 5 30
214 binki 1061 148 1150
215 billy 16 9 41
216 belina 258 35 258
217 beat 442 46 539
218 barelyLegal 13 7 36
219 bahaelaila7 56 5 59
220 b_d 50 8 75
221 bLaCk_KniGhT 279 56 326
222 b3cC[H]in4 60 5 46
223 azrael` 42 5 13
224 athenea 404 52 408
225 aripm 37 6 20
226 araKnid 49 20 102
227 android 10 5 46
228 alonzo94 75 6 84
229 aliasd 510 41 357
230 alexandrooo_out 365 37 289
231 alexandrooo 1949 296 1952
232 alexandroo 35 9 131
233 alexandrino_out 43 16 106
234 alexandrino 234 27 121
235 alexandra 85 30 159
236 albator`oqp 25 6 41
237 albator 148 8 68
238 albanova 254 33 160
239 agua_sanitaria 37 15 112
240 aaathor 145 15 97
241 aLittlegreenRosetta 229 21 114
242 `|-_-|` 114 5 34
243 `m2o`away` 100 12 29
244 `m2o` 37 8 62
245 `heidi84` 184 25 165
246 `b4dg|rl`` 68 13 81
247 ```` 28 13 40
248 ``RedDragon`` 235 40 233
249 `Trust` 23 21 32
250 `Mattia`|`Afk` 67 18 92
251 `Heidi` 107 18 70
252 `Athena` 256 26 341
253 ` 1772 236 1810
254 _ronin1_ 21 7 47
255 _phiros 50 10 26
256 __DiO__ 101 10 127
257 __CaMpA__ 184 12 100
258 _Zup63 185 54 179
259 _Trust_ 25 12 28
260 _Linho_RJ_ 82 15 72
261 _Kick_BoxeR_Out 241 54 356
262 _FabyzinhaH_ 339 37 310
263 _Fabio_ 50 6 41
264 _ 1512 246 1817
265 ^Jocher^OUT^ 116 6 44
266 ^Jocher^ 207 11 69
267 ^Fixor 65 18 106
268 ^BlackDragoN^ 105 11 49
269 ]{-_-}[ 238 23 206
270 ][_bullo_][ 116 38 185
271 ]TeA[ 29 7 66
272 ]PaiN[ 19 5 23
273 ]CeL[e]StE[out 71 11 37
274 ]CeL[e]StE[ 507 58 479
275 ] 22 5 32
276 [|FraNcy|] 585 79 711
277 [suxx] 95 12 50
278 [mummy] 338 54 377
279 [maknado] 53 8 51
280 [kattiva] 89 11 138
281 [ita]cico 18 6 62
282 [bluesman] 640 55 470
283 [_^Mattys50^_] 97 20 69
284 [[celeste]] 433 53 303
285 [[Salento]] 31 6 78
286 [[AgAmEnOn]] 162 45 181
287 [V]ampiro 134 19 157
288 [Shady] 14 6 55
289 [S] 356 59 283
290 [OxID] 100 9 58
291 [Oo] 45 8 52
292 [BoRjA2417] 34 6 67
293 [-NeMeSiS-]-[Off] 324 111 511
294 [-NeMeSiS-] 190 57 187
295 [-El-MaEsTrO-De-LlaVeS-] 31 12 46
296 [-Brucaliffo-]OuT 29 9 76
297 ZuuLu 358 64 436
298 Zorro 757 282 1198
299 Zoef 67 19 82
300 Zeus 216 22 190
301 Zero 30 6 67
302 Zell 643 83 626
303 ZanZi 204 36 297
304 Yum|--- 13 13 54
305 Yoshi 40 6 24
306 Yos 100 13 55
307 Yoda 110 13 130
308 YaRGiC 19 11 42
309 Xpert 50 17 129
310 XIII 2025 300 1893
311 Wolf 5764 750 6189
312 WizarD 479 51 367
313 WishIHadALieDetectorTest 165 8 46
314 Winnie_The_Pooh 78 13 47
315 WhiteDeamon 202 55 383
316 Whish 23 6 20
317 Welder 1901 326 2127
318 Wayne 2464 291 2023
319 W4rninG 1800 246 1640
320 W24 80 15 56
321 Voo-Doo 173 29 202
322 Voldemort 211 38 454
323 Vizz 16 7 12
324 Vivement`La`Sieste 109 6 41
325 Visir 47 7 19
326 Viron 30 12 49
327 Virgo 64 10 51
328 Viper 193 19 122
329 Vincenzo 55 14 89
330 Victimized 76 22 169
331 Veyronx 15 6 39
332 Verdemone 14 5 33
333 Verbal 302 40 233
334 Venom 392 58 391
335 Vanity 21 7 48
336 Vandal 1148 157 1263
337 Vagabondo 85 12 95
338 VCB 88 14 78
339 VAMPIRLA 59 7 35
340 UserP 62 7 30
341 UngarMax 69 8 56
342 U`mo`Nome`he`Nimu 3182 552 3905
343 U`Ribellu`Affaticatu 118 28 170
344 U`Ribellu 7702 1147 7714
345 U`Corsu 260 45 299
346 U`Clandestinu 474 83 510
347 Tweety 1693 194 1883
348 Tux 258 17 136
349 Trust 150 84 191
350 Trooper 72 21 114
351 TrollFace 162 14 43
352 TriNitroToluene 143 18 71
353 Torque 26 12 29
354 TomCat 10 7 11
355 Titan 74 23 62
356 TigerHeart 267 16 135
357 Thiago_Cotulio 12 10 44
358 The_Punisher 81 18 79
359 The_Miracle_Boy 76 20 69
360 TheSkull 48 8 31
361 TheLastMan 313 47 343
362 TheInvisibleWoman 52 8 33
363 Teutates 200 10 66
364 TerrieN`t`es`RieN 255 46 276
365 Tektraum 100 10 72
366 Tedoff 31 10 74
367 TeddyBear 58 22 157
368 TchiZo 35 9 33
369 Tbox 59 7 38
370 Taynak 36 6 45
371 Tatim 244 36 165
372 Tarantola 471 64 440
373 Tapa10bal 91 9 134
374 Tanta 80 7 46
375 TRoLL`De`LuXe 781 118 721
376 TLM 1472 145 1638
377 TKD 21 11 77
378 TJ 151 17 132
379 TH3|JoK3R 934 200 1025
380 Syd|AwAy 123 29 211
381 Syd[BuSy] 57 9 52
382 Syd 358 34 347
383 Susi 270 27 326
384 Super|away 98 27 222
385 SuperTramp 264 30 224
386 Super9 19 6 22
387 Super8 89 5 34
388 Super 776 127 750
389 Suntop 57 7 63
390 Suhh 406 58 343
391 Succinylcholin 144 24 117
392 SubComandanteMarcos 159 14 151
393 Stone[Away] 118 26 197
394 Stk 64 9 90
395 Star`of`Victory 41 6 88
396 Stack 1688 218 1621
397 St[A]ck 196 33 250
398 StAck|Aw 11 5 31
399 St9ck 132 25 184
400 St4ck 119 14 111
401 SpySystem 97 26 307
402 Sputnik 241 11 84
403 Spumantino 155 22 174
404 Sport 74 36 114
405 Spoke 474 57 325
406 Sparkling 322 33 401
407 Space 62 9 60
408 Sonic 1825 314 2671
409 Son`of`a`SynX 384 73 390
410 SoCKeT 15 5 37
411 Snake`Plissken 1860 337 1757
412 Snake[away] 40 8 31
413 Smurf 11 5 26
414 Slytherin 360 19 196
415 SkEmO 110 16 103
416 SirVic 33 7 21
417 Sir-Lancelot-du-Lac 88 23 232
418 SionIce891 14 8 16
419 Silverado 180 13 162
420 Silente 13 6 32
421 SilentCrawler 104 8 69
422 Siggi 1134 165 1375
423 Sidereal-Eye 104 16 69
424 SiLveR 139 31 153
425 Shiryu 612 112 839
426 Shasha 172 29 251
427 Shari 120 16 185
428 Shadow`` 15 5 14
429 Shadow` 50 10 47
430 Sethlans 30 7 27
431 Serpico 147 13 136
432 Serpe 20 6 36
433 Sergio 16 11 35
434 Seraphim 327 24 131
435 Seraph 299 37 253
436 Seph1roth 45 9 45
437 Senor`Valmano 664 161 918
438 Semtex 165 19 86
439 Seifer[away] 20 11 40
440 Seifer 125 31 126
441 ScriptX 77 10 57
442 Schmeterling 10 7 16
443 Scesci`|Hawaii 40 5 25
444 Scesci` 45 9 94
445 ScK 1004 163 912
446 ScArFaCe 38 7 73
447 Sauron|Out 161 26 123
448 Sauron 38 10 62
449 SatanHacker 128 8 86
450 SarcASticA 123 27 186
451 Sarauto 91 5 50
452 Santon 21 7 32
453 Sam_Hamwich 96 17 99
454 Saimon 344 33 355
455 SaMi 66 10 56
456 S\|Out 17 6 64
457 SL1030 22437 3015 22517
458 Ryu 280 44 321
459 Russell 17840 2515 17568
460 Rozinha 82 14 98
461 Rox 36 14 80
462 Rogue 176 28 130
463 Rodoktors 50 17 82
464 Robby 5361 505 5784
465 RiDe`to`LiVe 188 17 113
466 Reworlds 178 12 105
467 Reverse 37 8 65
468 Residentevil-nemesis 173 12 93
469 Redevil 948 133 916
470 Red-Eye 76 13 60
471 Raven 326 74 518
472 Rash 22 5 81
473 Raiden 23 5 71
474 Raff7 107 21 103
475 Racionais_Mc`s 24 6 19
476 RaJiL 20 7 18
477 R-Seq 1680 239 1796
478 Quelqu`un 148 14 84
479 Quartisas 221 14 90
480 Qadqo 781 95 818
481 Punker 653 170 631
482 Principe_Oscuro 290 70 269
483 Princesse`[oqp] 37 18 23
484 Poppy 92 8 51
485 Pompiere[is_back] 193 29 217
486 Pompiere[away] 61 9 83
487 Pompiere 442 60 430
488 Phoenix 45 10 34
489 Personne 256 18 133
490 Pershing 79 21 138
491 Perito 160 18 98
492 PerfumeofJasmine 199 12 120
493 Pcworld[away] 100 20 107
494 Pcworld 540 81 494
495 Papillon 14848 2386 16792
496 Pamela 49 10 78
497 Pac_man 134 33 209
498 Overdrive 278 53 327
499 Oscuro[away] 30 5 38
500 Oscuro 71 15 119
501 Onslow 169 63 172
502 On` 147 12 145
503 Ombretta 337 97 423
504 Null0 136 5 15
505 NuCkLeAr 51 8 62
506 No|EsToY 280 55 268
507 Nowhere 91 12 99
508 Noelani 32 5 15
509 No_Miaus 118 11 106
510 NoProbablyOff 58 23 227
511 Ni|]mA]|CiR| 864 118 796
512 Niquinha 26 9 20
513 Ninguem 75 13 91
514 Niglo 12 8 20
515 NightlyHero 77 8 28
516 NightHero 8332 1689 8437
517 Nieksele 31 10 71
518 Ni 64 6 31
519 NewLink 74 21 105
520 Nerubian 2095 272 1790
521 Nepomuk 125 35 168
522 Neo[mode|PEACE] 214 14 104
523 Neo 33 7 70
524 Narayan 1878 258 1853
525 Nanotec 5641 524 5825
526 NaImPhEa|oqp 13 6 17
527 NCC-1701 32 12 106
528 My`Name`is`Nobody 85 11 61
529 MySkO^ 457 44 429
530 MyAwesomeMixtape 67 7 33
531 MurieL 503 91 634
532 MuLeTtO 13 6 41
533 Mr`Plumard 396 113 626
534 Mr_ToD[Away] 159 11 87
535 Mr_ToD 21 9 106
536 MrKite 67 7 38
537 MrED 52 14 70
538 MrAdrian 15 15 24
539 Mouvement_Ultras 23 9 38
540 MosQuiToO 63 6 43
541 Morpheus 13 13 28
542 MoroMoro 277 28 259
543 Moot 2259 291 2259
544 Mon`Nom`est`Personne 128 30 175
545 Moi 671 70 481
546 MoNtEaLtO 66 17 104
547 Mistery 20 6 40
548 Mister`Luca 75 27 184
549 MisterX 29 7 43
550 MindFreak 27 12 79
551 Michal 24 10 25
552 Mi`Nombre`es`Nadie 151 21 96
553 MestreBiel 42 8 64
554 Meow 47 9 100
555 Menta 14 11 17
556 Melodia|off 41 5 52
557 MeetYouInMyDreamsToNight 28 7 27
558 Maxidellansa 195 12 181
559 Martellooo 115 20 138
560 Markus 34 5 21
561 Marko50 11364 2108 11782
562 Marianne 58 9 67
563 Marduk 105 6 29
564 Marcus 21 8 48
565 Mandy 122 22 241
566 Mandaryna 74 13 53
567 Malacitana 1294 117 1015
568 Mago||negro 313 35 263
569 Magic`La`Plume 196 23 161
570 Maeusl 10 9 40
571 Macros 146 10 79
572 Mac 168 19 158
573 MaRyuCciA 15 5 61
574 MaGe 74 11 81
575 M4rS 49 7 49
576 Lyon 10 7 24
577 LuzNegra|OFF 21 20 42
578 LuzNegra 24 24 59
579 Luukje 15 5 46
580 LupoS 87 47 151
581 LukeSkywalker 13 5 19
582 Luca 3968 711 4043
583 LuKaS 19 8 24
584 LuCa` 28 9 75
585 LuCa__93 89 12 59
586 LuCa93[away] 154 33 229
587 LuCa93 3958 492 3376
588 LuCa18 153 31 185
589 LuCa03 298 56 192
590 Lu 78 5 50
591 LoverBoy 145 20 95
592 Louis 42 19 58
593 Lonose 14 7 9
594 LonesomeCowboyBurt 109 10 35
595 Loco_Abreu 70 13 102
596 LoKeR 79 21 120
597 Linda_OuT 26 10 32
598 Linda 118 8 59
599 Lil_Tiger 19 5 72
600 Likket 17 11 24
601 LiVe`to`RiDe 82 11 124
602 LiOnHeArT 99 8 92
603 LiBra 438 48 346
604 Leviathan 44 6 69
605 Leonardo|off 10 5 25
606 Leo_2010 1498 240 1657
607 Leidenschaft 17 8 74
608 LattePiu` 28 8 45
609 Last`winner`was`U`Ribellu 57 10 47
610 Laif 21 6 51
611 La`Plume 2032 324 2106
612 LaWandaGastrica 27 10 81
613 LaBiRiNtO 43 16 93
614 L`Autre 28 10 57
615 LULE|AwaY 66 17 73
616 LULE 459 158 474
617 LFC 72 32 85
618 Kwiirk 548 116 835
619 Ksardax 95 27 128
620 Kronos 94 13 86
621 Krondor 29 10 138
622 Korova 153 20 153
623 Klinda[away] 20 10 30
624 Klinda 269 44 275
625 Klaudia90 35 9 37
626 Klaudia 73 38 153
627 King`Lion 64 8 36
628 Khaled 29 8 40
629 Kermit 288 50 203
630 Kelly`Brian 71 14 66
631 Kejen 462 81 742
632 KeRy_JaMeS 98 10 48
633 Kcid 63 16 159
634 KcajWons 71 13 71
635 Ka|o 122 5 21
636 Kasia 110 13 113
637 KMILo 694 119 690
638 Just_Cause[away] 29 14 55
639 Just_Cause 177 18 103
640 Jtg 255 23 90
641 Joshua 534 99 591
642 Jorge 274 35 325
643 Joey 161 20 186
644 Joe 49 10 74
645 Jeko 134 20 139
646 Jehova 50 9 89
647 Jeanbart|re 393 54 497
648 Jeanbart 4023 445 4159
649 JeRRy 17 16 19
650 Jack_Sparrow 23 6 47
651 JaCk_DaNieLS 135 18 97
652 JASONMCHRISTOS 16 7 29
653 J4n 315 62 479
654 Isa 139 18 84
655 Intel 39 7 40
656 Inghi87 1780 323 2260
657 Infor`Magicien 92 16 131
658 Imperador 378 34 250
659 Impact[away] 73 8 70
660 Impact 22 6 22
661 Il`Mio`Nome`e`Nessuno 42 23 117
662 Igueldo 725 206 760
663 IerIk 75 21 187
664 ICN 13 7 12
665 Hope[away] 453 53 443
666 HiJackThis 112 19 127
667 HiJackAway 73 7 53
668 Henoch 132 14 139
669 HendrikBreitkrevz 26 5 32
670 Hemiunu 11637 2061 12516
671 HellboY 159 19 150
672 HellSide 39 8 51
673 Hardwell 95 12 82
674 Hard2Find 48 11 55
675 Hannibal 34 10 95
676 Halia 16 6 28
677 Hagrid 79 6 60
678 HD1080p 15 12 18
679 HARLEY 113 9 55
680 H3yBoY 13 11 15
681 Gymir 2770 661 2872
682 Guido93 96 24 158
683 Govinda 23 6 54
684 Gordonas 983 135 861
685 Google 1742 265 1951
686 Gone 209 33 190
687 Gol`Um 180 22 190
688 Gncilker 65 11 115
689 Gliz 639 231 684
690 Gianluca90 136 43 182
691 Ghjampasquale 48 17 89
692 Gelax 168 32 257
693 Gadjo 500 44 336
694 GaceK 33 9 71
695 GaTToOo 19 7 32
696 GaLLeTiTa 163 33 196
697 GIulI|OuT 131 34 147
698 GIulIaNaA 195 49 262
699 GIPO04666 166 17 132
700 Frozen_North 634 131 885
701 FrozenHeart 254 26 261
702 Friend`of`a`SynX 50 16 59
703 FreeSpirit 168 27 146
704 FrankFrankenstein 110 5 27
705 Frakass 40 10 42
706 Fragolina 16 5 45
707 FlunkOut 159 12 77
708 Flowgate 13 7 18
709 FlameKahn 10 10 12
710 FixDomina 73 16 101
711 Fix 24 6 43
712 Firefox 52 12 91
713 Finch 1560 221 1767
714 Fill 384 52 432
715 FiOre|awai 106 10 42
716 FiOrElLaA 66 14 60
717 Fear_of_Darkness 44 26 107
718 FeLiCiTy 80 9 35
719 FatherOblivion 14 9 39
720 Falcon 12 11 22
721 FaiS`PaS`L`GuGuS 120 8 58
722 Fabio 2637 395 2294
723 FLuCTuaT`NeC`MeRGiTuR 16 11 35
724 F4ncy 118 7 75
725 Evil-Genius 1005 112 1052
726 Eureka 41 11 93
727 Esta`The 60 13 142
728 Esta 38 6 25
729 EsToY|off 42 7 37
730 Eminem 1721 325 1860
731 Elven_Wizard 3379 387 4314
732 El`Cascador 30 12 52
733 El_EusKaldun 132 31 106
734 Einstein 58 12 88
735 Dusk 61 14 64
736 Duke 161 11 72
737 Dude 63 17 180
738 Drive_Shaft 298 34 269
739 DriveShaft 178 21 247
740 Dresy 612 92 557
741 Dream 120 16 187
742 DrasLeona 77 14 113
743 Drakonas 111 25 135
744 Dragonite|Away 381 32 185
745 Dragonite 1306 191 1408
746 Dr`Plumeau 639 128 730
747 DoM 105 12 50
748 Dj`Pinky 56 7 41
749 Ditschie 33 13 79
750 Disconnected 78 13 66
751 Disable 51 17 76
752 Dil3mm4 110 5 36
753 Diana 20 6 30
754 DiSh 33 9 84
755 Depp 14 6 39
756 DepecheMode 29 7 32
757 Denial 31 8 36
758 Death`Card 75 5 31
759 Dazzlement 13 7 43
760 Dark_Sidious 221 24 190
761 Dark_Night 67 32 90
762 Dark_Maul 55 20 162
763 Dany4rell 16 5 20
764 Dandi 37 6 43
765 DaDoMax 100 23 242
766 DENTE 220 26 128
767 Crystal 439 26 238
768 Cristina 66 10 70
769 Crash_Overrite 54 11 79
770 Craig 59 16 83
771 Countess 593 82 594
772 Corto_Maltese 20 8 22
773 Cookie 305 44 295
774 Conte_di_Montecicoria 170 26 254
775 Conte-di-Montecicoria 26 7 50
776 Connected 543 160 566
777 ComputerTech 394 71 568
778 Compton 19 5 24
779 Coma`Profond 137 17 97
780 Cochise 44 10 56
781 CoGiTo`eRGo`SuM 17 9 55
782 Cloud 79 14 82
783 Chriisti 84 5 29
784 Chikan 143 15 76
785 Chiaro_Di_Luna[away] 137 18 161
786 ChiNelo 40 7 49
787 Cherie[Away] 116 8 71
788 Cherie 517 63 554
789 ChIpSeT 107 22 116
790 Cesar 539 83 570
791 Cerberus 887 121 960
792 Cecilia 68 12 50
793 Canguro1 99 8 134
794 Canary 185 14 116
795 Camile 312 39 309
796 Caelan 50 7 53
797 CaRNaGe 47 9 88
798 C[_] 1637 308 2272
799 CSN 51 8 54
800 CR7 34 10 64
801 C6H2[NO2]3CH3 186 19 96
802 Buster 27 6 26
803 Bruno 79 23 94
804 Brother`of`a`SynX 57 8 41
805 BoyRon|afk 158 17 81
806 BoyRon 171 19 87
807 BotZ 31 7 33
808 Borja2417 30 14 71
809 Boomer` 1458 188 1597
810 BoZzH4ft 15 6 16
811 Blue 58 6 38
812 Blitz 2545 304 2485
813 Blasko 56 14 147
814 Bladieitor 14 9 67
815 Black`Ghost 30 6 37
816 BlackZ 137 55 158
817 BlackFoot 870 127 859
818 BipedE`a`StatioN`VerticalE 328 36 237
819 BigBoss 5064 718 5451
820 Bichito 564 76 574
821 Ben 129 19 117
822 Bella_Cullen 57 6 42
823 Beef|afk 59 5 74
824 Beefhart 212 29 211
825 Bax 650 87 700
826 Basshunterx 117 6 58
827 Bassdrum 42 14 88
828 BarteK 482 58 456
829 BarBarrosa 31 5 49
830 Bamital 34 6 37
831 Baleron 48 18 77
832 Ba_m_by 433 121 469
833 BaByGiRL 402 52 386
834 BaBy 67 10 160
835 BOFH 34 15 27
836 BK 11 5 13
837 Ayamara[away] 63 5 47
838 Aurora[away] 1535 201 1395
839 Atom 58 5 22
840 Articuladora 11 6 11
841 Arrr 19 10 27
842 Ariston_AWAY 28 12 45
843 Ariston 633 119 555
844 Ariel 18 7 47
845 Araba_Fenice[away] 220 35 330
846 ArTeK 22 7 22
847 Ar3s 64 8 86
848 Anubis 14 8 49
849 Antony_91 43 9 62
850 Antone` 116 47 157
851 Antone[busy] 21 13 26
852 Antone[away] 56 23 46
853 Anjo_Negro 11 6 13
854 Angelonero 46 8 59
855 Angel_Demon 41 29 66
856 Amilcar_Barca 106 13 81
857 Amatoeodiato 123 11 89
858 Aluc4rd 180 28 196
859 AlmA_de_BlueS 35 6 45
860 Allan_sensei 233 24 246
861 Alexander9000 43 7 48
862 AlexTa|afk 19 5 20
863 AlexTa 365 106 572
864 AlexMusicman 104 26 209
865 Alex 833 100 739
866 Alessia_87 26 7 28
867 Alessandro 1797 287 1982
868 AlEA`jActA`Est 226 11 54
869 Akasha 79 19 147
870 Agua 94 5 29
871 Agosto21 54 14 93
872 Adrian 28 12 25
873 Admiral_Janeway|afk 80 10 58
874 Admiral_Janeway 95 25 242
875 Adanae 34 8 45
876 Adameaster 14 5 17
877 Achso_ 202 21 134
878 Achso 2779 492 3592
879 Achab 139 9 52
880 Ace`of`Spades 52 10 70
881 A`L`HoRiZoNTaLe 232 13 76
882 ANAKIM_Off 318 68 355
883 ANAKIM_2005 386 73 311